Graceful texture creates flow through balance
Specifications
| Weight: | 1.5258 DWT (2.37 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 3.09 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Shank Base Width: | 1.8 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Marquise |
| Primary Stone Size: | 4 x 2 mm |
| Primary Stone Type: | Diamond |
| Primary Stone Count: | 1-stone |
| Diamond Clarity: | I1 |
| Diamond Color: | GHI, G-H |
| Approx. Top Dimensions: | 4.1 mm |
| Total Diamond Carat Weight: | 1/6 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 03.00 X 01.50 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
| 1 | 04.00 X 02.00 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
Classic elements feel familiar and timeless