This ring is built to be both functional and beautiful
Specifications
| Weight: | 2.0783 DWT (3.23 grams) |
| Approx. Shoulder Width: | 2.3 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.31 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 2 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Tapered Baguette |
| Primary Stone Size: | 3.2 x 2 x 1.5 mm |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | GHI |
| Total Diamond Carat Weight: | 1/6 CTW |
| Approx. Top Dimensions: | 12.9 mm |
| Primary Stone Count: | 2-stone |
| Primary Stone Type: | Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 03.25 X 02.00 X 01.50 MM Step, VS TAPERED BAGUETTE STEP GHI GENUINE DIAMOND |
- This item will no longer be offered and is only available while supplies last.
This ring enhances your style