Polished flow defines the balance of light and material
Specifications
| Weight: | 7.7073 DWT (11.99 grams) |
| Approx. Shoulder Width: | 6.33 mm |
| Approx. Finger Size: | 11 |
| Approx. Top Height: | 3.14 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Approx. Shank Base Thickness: | 2.13 mm |
| Approx. Shank Base Width: | 6.33 mm |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2 mm |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Approx. Top Dimensions: | 6.33 mm |
| Primary Stone Count: | 10-stone |
| Primary Stone Type: | Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 8 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 1 | 02.00 MM (01.89 - 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Balanced tone enhances the relationship between art and motion