This ring has a construction that promises years of reliable use
Specifications
| Weight: | 6.97 DWT (10.84 grams) |
| Approx. Shoulder Width: | 9.2 mm |
| Approx. Finger Size: | 11 |
| Approx. Top Height: | 5.4 mm |
| Top Outside Span: | 18 mm |
| Approx. Shank Base Thickness: | 1.28 mm |
| Approx. Shank Base Width: | 3.1 mm |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Total Diamond Carat Weight: | 1/8 CTW |
| Approx. Top Dimensions: | 11.1 mm |
| Primary Stone Type: | Onyx |
Comes Set With
| Quantity | Stone |
|---|---|
| 4 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 9505 - One Large Standard Flat Top, 9505 FLAT TOP ONYX-REPLACEMENT |
| 1 | 9505 - One Small Standard Flat Top, 9505 FLAT TOP ONYX-REPLACEMENT |
- Mounting only:
- AGTA: D, N
This ring promises comfort