This ring resists damage from everyday use
Specifications
| Weight: | 1.215 DWT (1.89 grams) |
| Approx. Shoulder Width: | 1.76 mm |
| Approx. Finger Size: | 7 |
| Plating Type: | Rhodium-Plated |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |
| Material: | Gold |
| Primary Stone Shape: | Round |
| Gender: | Ladies |
| Approx. Shank Base Width: | 1.74 mm |
| Approx. Shank Base Thickness: | 1.46 mm |
| Ring Fit: | Standard |
| Ring Back Design: | closed back |
| Approx. Top Dimensions: | 2.7 mm |
| Primary Stone Size: | 2.5 mm |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Opal |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 01.50 MM A Cab, Genuine Opal - Round Cab Australian; A Quality; WHITE |
| 2 | 02.00 MM A Cab, Genuine Opal - Round Cab Australian; A Quality; WHITE |
| 1 | 02.50 MM A Cab, Genuine Opal - Round Cab Australian; A Quality; WHITE |
Refined form highlights fluid beauty and poise