Durable finish retains its appeal
Specifications
| Weight: | 2.771 DWT (4.31 grams) |
| Approx. Shoulder Width: | 3.67 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.34 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.43 mm |
| Approx. Shank Base Width: | 3.54 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.3 mm |
| Ring Back Design: | closed back |
| Approx. Top Dimensions: | 3.6 mm |
| Primary Stone Type: | Ruby |
| Diamond Clarity: | N/A |
| Diamond Color: | N/A |
Comes Set With
| Quantity | Stone |
|---|---|
| 13 | 01.25 MM AA Diamond Cut, Genuine Ruby - Round Diamond Cut; AA Quality |
Complements movement naturally