Graceful structure reveals harmony through movement
Specifications
| Weight: | 2.1546 DWT (3.35 grams) |
| Approx. Shoulder Width: | 2 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.25 mm |
| Approx. Height: | 21.8 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 2 mm |
| Approx. Length: | 21.1 mm |
| Approx. Width: | 9 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 0.03 CT |
| Approx. Top Dimensions: | 9 mm |
| Primary Stone Count: | 1-stone |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Small in form but strong in use