Minimal edge supports understated style
Specifications
| Weight: | 6.718 DWT (10.45 grams) |
| Approx. Shoulder Width: | 10 mm |
| Approx. Finger Size: | 10.5 |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 3.56 mm |
| Gender: | Ladies |
| Primary Stone Shape: | Cushion |
| Primary Stone Size: | 10 x 8 mm |
| Approx. Top Dimensions: | 11.3 mm |
| Primary Stone Type: | Onyx |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 10.00x08.00 MM Standard Buff Top, Genuine Onyx - Cushion Buff Top |
- AGTA: D
Refined finish resists daily wear