Graceful design maintains comfort throughout the day
Specifications
| Weight: | 0.927 DWT (1.44 grams) |
| Approx. Shoulder Width: | 1.5 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 1.66 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Straight Baguette |
| Primary Stone Size: | 3 x 1.75 mm |
| Approx. Top Dimensions: | 3.2 mm |
| Primary Stone Type: | Diamond |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | GHI |
| Primary Stone Count: | 1-stone |
| Total Diamond Carat Weight: | 1/6 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 03.00 X 01.75 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
| 2 | 03.00 X 01.75 X 01.25 MM Step, SI2-SI3 TAPERED BAGUETTE STEP GHI GENUINE DIAMOND |
This ring enhances personal expression