This ring provides a reliable choice for those who appreciate simplicity
Specifications
| Weight: | 3.0682 DWT (4.77 grams) |
| Approx. Shoulder Width: | 2 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2 mm |
| Approx. Height: | 21.25 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 2 mm |
| Approx. Length: | 21.5 mm |
| Approx. Width: | 6.4 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Primary Stone Type: | N/A |
| Approx. Top Dimensions: | 6.4 mm |
| Ring Back Design: | closed back |
| Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 18 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 9 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
This ring offers a comfortable experience