Smooth finish enhances overall comfort
Specifications
| Weight: | 1.6504 DWT (2.57 grams) |
| Primary Stone Type: | N/A |
| Approx. Top Dimensions: | 5.2 |
| Primary Stone Shape: | N/A |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Gender: | Ladies |
| Approx. Shank Base Width: | 1.76 mm |
| Approx. Shank Base Thickness: | 1.66 mm |
| Ring Fit: | Standard |
| Selling Unit of Measure: | EA |
| Material: | Gold |
| Approx. Top Height: | 2.03 mm |
| Approx. Finger Size: | 7 |
This ring resists wear