Polished profile reflects careful design
Specifications
| Weight: | 1.2397 DWT (1.93 grams) |
| Approx. Shoulder Width: | 1.9 mm |
| Approx. Finger Size: | 3 |
| Approx. Top Height: | 1.75 mm |
| Collection: | Youth |
| Approx. Height: | 17.85 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.75 mm |
| Approx. Shank Base Width: | 1.9 mm |
| Approx. Length: | 17.85 mm |
| Approx. Width: | 5.2 mm |
| Gender: | Baby/Youth |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.5 mm |
| Ring Back Design: | closed back |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 0.015 CT |
| Approx. Top Dimensions: | 5.2 mm |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Elegant tone integrates proportion with lightness