Smooth finish feels gentle to the touch
Specifications
| Weight: | 1.93 DWT (3.00 grams) |
| Approx. Shoulder Width: | 4.3 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.46 mm |
| Surface Finish: | Polished |
| Approx. Shank Base Width: | 2.23 mm |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.45 mm |
| Material: | Gold |
| Gender: | Ladies |
| Primary Stone Shape: | Round |
| Plating Type: | Rhodium-Plated |
| Approx. Top Dimensions: | 9 mm |
| Primary Stone Size: | 4 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | H |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Topaz |
| Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 4 | 0.004 Ct -- .9 MM, I1/H Round Diamond |
| 4 | 0.005 Ct -- 1 MM, I1/H Round Diamond |
| 16 | 0.006 Ct -- 1.1 MM, I1/H Round Diamond |
| 8 | 0.008 Ct -- 1.2 MM, I1/H Round Diamond |
| 6 | 0.011 Ct -- 1.3 MM, I1/H Round Diamond |
| 2 | 0.370 Ct -- 4 MM, Swiss Blue Topaz Round Gemstone Swiss Blue Topaz |
Supports casual and formal transitions