This ring ensures a perfect fit for comfort
Specifications
| Weight: | 2.1336 DWT (3.32 grams) |
| Approx. Shoulder Width: | 4.15 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.3 mm |
| Approx. Height: | 21.75 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 2.4 mm |
| Approx. Length: | 22.3 mm |
| Approx. Width: | 4.15 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1 mm |
| Ring Back Design: | closed back |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/5 CTW |
| Approx. Top Dimensions: | 4.1 mm |
| Primary Stone Count: | 44-stone |
| Primary Stone Type: | Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 44 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
Comfortable edge supports relaxed wear