This ring has a lasting finish
Specifications
| Weight: | 1.69 DWT (2.63 grams) |
| Approx. Shoulder Width: | 1.8 mm |
| Approx. Finger Size: | 6 |
| Approx. Top Height: | 2.61 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.77 mm |
| Approx. Shank Base Width: | 1.82 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | .9 mm |
| Ring Back Design: | closed back |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/6 CTW |
| Approx. Top Dimensions: | 19.8 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 6 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 10 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 8 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 8 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 6 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
This ring features a style that transcends seasons