Timeless accents match any style
Specifications
| Weight: | 2.311 DWT (3.59 grams) |
| Approx. Shoulder Width: | 4.75 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 1.97 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 2.6 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/4 CTW |
| Approx. Top Dimensions: | 12.27 mm |
| Primary Stone Type: | Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 8 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 8 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 8 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 4 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
This ring is designed for style and function