Graceful surface conveys clarity through design
Specifications
| Weight: | 3.1624 DWT (4.92 grams) |
| Approx. Shoulder Width: | 2.62 mm |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Approx. Shank Base Thickness: | 1.7 mm |
| Material: | Platinum |
| Approx. Height: | 30.9 mm |
| Approx. Width: | 14.22 mm |
| Approx. Length: | 27.93 mm |
| Primary Stone Size: | 6 mm |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Aquamarine |
| Approx. Top Dimensions: | 7.22 mm |
| Total Diamond Carat Weight: | 0.04 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 4 | 00.80 MM (00.80 - 00.94) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 4 | 01.20 MM (01.16 - 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 06.00 MM AA Faceted, Genuine Aqua - Round Faceted; AA Quality |
This ring promises a durable and comfortable experience