This ring has a lasting construction
Specifications
| Weight: | 1.6525 DWT (2.57 grams) |
| Approx. Shoulder Width: | 1.36 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.33 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.84 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Diamond Color: | G-H |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Diamond |
| Diamond Clarity: | I1 |
| Surface Finish: | Polished |
| Approx. Top Dimensions: | 5.71 mm |
| Total Diamond Carat Weight: | 0.08 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 11 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
This ring adapts to different events