Classic elements feel familiar and timeless
Specifications
| Weight: | 1.3109 DWT (2.04 grams) |
| Approx. Shoulder Width: | 1.9 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.4 mm |
| Brand Name: | 302 |
| Collection: | Essentials |
| Approx. Height: | 21.9 mm |
| Material: | Gold |
| Plating Type: | Rhodium-Plated |
| Approx. Shank Base Width: | 1.9 mm |
| Surface Finish: | Polished |
| Primary Stone Size: | 5 x 2 mm |
| Diamond Color: | G-I |
| Diamond Clarity: | VS |
| Primary Stone Shape: | Straight Baguette |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Top Dimensions: | 2.6 mm |
| Ring Back Design: | closed back |
| Ring Fit: | Standard |
| Approx. Width: | 2.6 mm |
| Approx. Length: | 21.2 mm |
| Gender: | Ladies |
| Primary Stone Count: | 1-stone |
| Total Diamond Carat Weight: | 1/6 CT |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 05.00 X 02.00 MM Step, VS STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
Balanced silhouette brings natural harmony