Graceful finish ensures comfort through the day
Specifications
| Weight: | 1.4154 DWT (2.20 grams) |
| Approx. Shoulder Width: | 1.7 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 3.15 mm |
| Top Inside Span: | 1.15 mm |
| Approx. Height: | 22.55 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Approx. Length: | 21.25 mm |
| Approx. Width: | 80 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Ring Back Design: | open back |
| Primary Stone Shape: | Oval |
| Primary Stone Size: | 6 x 4 mm |
| Approx. Top Dimensions: | 11.2x8.2 mm |
| Total Diamond Carat Weight: | 1/6 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 15 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 06.00x04.00 MM AA Faceted, Genuine Morganite - Oval Faceted; AA Quality; PINK |
Balanced line supports layering and stacking