Comfortable finish supports extended wear
Specifications
| Weight: | 4.2 DWT (6.53 grams) |
| Approx. Shoulder Width: | 2.7 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 6 mm |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Ring Fit: | Standard |
| Approx. Shank Base Width: | 1.9 mm |
| Approx. Shank Base Thickness: | 1.7 mm |
| Material: | Platinum |
| Gender: | Ladies |
| Selling Unit of Measure: | EA |
| Primary Stone Size: | 6 mm |
| Approx. Top Dimensions: | 9 mm |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Created Ruby |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Primary Stone Count: | 1-stone |
| Total Diamond Carat Weight: | 1/6 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 28 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 06.00 MM Gem Faceted, Lab Created Ruby - Round Faceted; Gem Quality |
This ring is ideal for daily use