Minimal rhythm defines enduring unity
Specifications
| Weight: | 1.574 DWT (2.45 grams) |
| Approx. Shoulder Width: | 2.03 mm |
| Approx. Finger Size: | 7 |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.68 mm |
| Approx. Shank Base Width: | 1.99 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Pearl |
| Primary Stone Size: | 3.5 mm |
| Primary Stone Count: | 3-stone |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Primary Stone Type: | Pearl |
| Ring Back Design: | closed back |
| Total Diamond Carat Weight: | 0.05 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 4 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 3 | 03.50 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Seed Pearl; AA Quality; WHITE |
Crafted to enhance your unique style with ease