This ring offers a lightweight and safe design
Specifications
| Weight: | 3.19 DWT (4.96 grams) |
| Approx. Shoulder Width: | 4.2 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 6.31 mm |
| Approx. Shank Base Width: | 2.23 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Oval |
| Approx. Shank Base Thickness: | 1.7 mm |
| Material: | Gold |
| Approx. Height: | 24.89 mm |
| Approx. Width: | 13.2 mm |
| Approx. Length: | 20.7 mm |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Primary Stone Type: | Morganite |
| Primary Stone Size: | 8 x 6 mm |
| Approx. Top Dimensions: | 13.2 mm |
| Primary Stone Count: | 1-stone |
| Total Diamond Carat Weight: | 1/5 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 36 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 08.00x06.00 MM AA Faceted, Genuine Morganite - Oval Faceted; AA Quality; PINK |
Smooth form sustains serenity through shape