Contemporary flow supports natural movement and grace
Specifications
| Weight: | 2.8035 DWT (4.36 grams) |
| Approx. Shoulder Width: | 2.2 mm |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2.2 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Primary Stone Shape: | Oval |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Material: | Gold |
| Gender: | Ladies |
| Selling Unit of Measure: | EA |
| Approx. Length: | 21.2 mm |
| Approx. Width: | 13.6 mm |
| Approx. Height: | 24.89 mm |
| Approx. Top Dimensions: | 13.6 mm |
| Primary Stone Size: | 9 x 7 mm |
| Primary Stone Type: | Aquamarine |
| Primary Stone Count: | 1-stone |
| Total Diamond Carat Weight: | 1/5 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 18 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 1 | 09.00x07.00 MM AA Faceted, Genuine Aqua - Oval Faceted; AA Quality |
Refined proportion sustains structure and calm