Transitions well between seasons
Specifications
| Weight: | 6.16 DWT (9.58 grams) |
| Approx. Shoulder Width: | 9.7 mm |
| Approx. Finger Size: | 11 |
| Approx. Top Height: | 6.2 mm |
| Top Outside Span: | 9.2 mm |
| Approx. Shank Base Thickness: | 1.32 mm |
| Approx. Shank Base Width: | 3.3 mm |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Oval |
| Primary Stone Size: | 10 x 8 mm |
| Diamond Clarity: | N/A |
| Approx. Top Dimensions: | 12.2 mm |
| Primary Stone Type: | Onyx |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 10.00x08.00 MM Standard Cab, Genuine Onyx - Oval Cab |
- AGTA: D
This ring complements any existing jewelry collection